| Date | Event | Time | Class | Location | Race Officer | Rescue Boat Driver | Umpire |
| Wed 5 Nov | Social Sailing | 1pm | IOM | Best Island | John Levy | ||
| Sun 9 Nov | Thursday Cup | 1pm | IOM | Best Island | Gabriella | Laurie Hope | Mike Cameron |
| Wed 12 Nov | Social Sailing | 1pm | IOM | Best Island | Grant Aikman | ||
| Sun 16 Nov | Best Island Trophy Day 1 | 1pm | IOM | Best Island | Gabriella | John Levy | Dean Atkinson |
| Wed 19 Nov | Social Sailing | 1pm | IOM | Best Island | Brian Holdiway | ||
| 22 – 23 Nov | DF65 South Island Championship | 1pm | IOM | Best Island | John Levy | Dave Corbett | Basil Hart |
| Wed 26 Nov | Social Sailing | 1pm | IOM | Best Island | Mike Ballard | ||
| Sun 30 Nov | Best Island Trophy Day 2 | 1pm | IOM | Best Island | Gabriella | Kelvin Atkinson | Brian Curtis |
| Wed 3 Dec | Social Sailing | 1pm | IOM | Best Island | Peter O’Hanlon | ||
| 6 – 7 Dec 2025 | IOM Top of the South | IOM | Best Island | Paul Davies | Colin Brown | John Rountree | |
| Wed 10 Dec | Social Sailing | 1pm | IOM | Best Island | Laurie Hope | ||
| Sun 14 Dec | Best Island Trophy Day 3 | 1pm | IOM | Best Island | Gabriella | Chris Hodson | Dave Gibb |
Notes:
RO, Rescue Boat Driver and Umpire assignments have been made semi randomly from the membership list.
Where these don’t suit can the individuals named please arrange for a substitute.
Average points will be assigned where duties mean that a trophy race is missed.
Organised sailing will resume on the 11th of January. People are free to sail over the Christmas period provided club rules are abided by and at least 2 people are present at any time.