DF65 & DF95 programme. (See the table below for IOM programme)
| Date | Event | Time | Class | Location |
|---|---|---|---|---|
| Sat 25 Jul | Winter Series Trophy Day 1 | 1200 | DF65 | Best Island |
| Sat 25 Jul | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 28 Jul | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 1 Aug | Winter Series Trophy Day 2 | 1200 | DF65 | Best Island |
| Tue 4 Aug | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 8 Aug | Winter Series Trophy Day 3 | 1200 | DF65 | Best Island |
| Sat 8 Aug | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 11 Aug | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 15 Aug | Winter Series Trophy Day 4 | 1200 | DF65 | Best Island |
| Sat 15 Aug | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 18 Aug | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 22 Aug | Winter One Day Trophy | 1200 | DF65 | Best Island |
| Sat 22 Aug | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 25 Aug | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 29 Aug | Winter One Day Trophy Reserve | 1200 | DF65 | Best Island |
| Sat 29 Aug | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 1 Sep | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 5 Sep | Scratch Racing | 1200 | DF65 | Best Island |
| Sat 5 Sep | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 8 Sep | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 12 Sep | Spring Series Trophy Day 1 | 1200 | DF65 | Best Island |
| Sat 12 Sep | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 15 Sep | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 19 Sep | Spring Series Trophy Day 2 | 1200 | DF65 | Best Island |
| Sat 19 Sep | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 22 Sep | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 26 Sep | Spring Series Trophy Day 3 | 1200 | DF65 | Best Island |
| Sat 26 Sep | Scratch Racing | 1400 | DF95 | Best Island |
| Tue 29 Sep | Social Sailing | 1300 | DF65/95 | Best Island |
| Sat 03 Oct | Spring Series Trophy Day 4 | 1200 | DF65 | Best Island |
| Sat 03 Oct | Scratch Racing | 1400 | DF95 | Best Island |
| Sat 10 Oct | Spring Series Trophy Day 4 Reserve | 1200 | DF65 | Best Island |
| Sat 10 Oct | Scratch Racing | 1400 | DF95 | Best Island |
From July to early September, the IOMs will have social sailing as below.
| Date | Event | Race Officer |
|---|---|---|
| Sun 26 Jul | Social Sailing – Format to be determined by RO | Mike Cameron |
| Wed 29 Jul | Social Sailing – Format to be determined by RO | Grant Aitken |
| Sun 2 Aug | Social Sailing – Format to be determined by RO | Ron Lock |
| Wed 5 Aug | Social Sailing – Format to be determined by RO | Basil Hart |
| Sun 9 Aug | Social Sailing – Format to be determined by RO | Nigel Petrie |
| Wed 12 Aug | Social Sailing – Format to be determined by RO | Brian Bennett |
| Sun 16 Aug | Social Sailing – Format to be determined by RO | Peter Jensen |
| Wed 19 Aug | Social Sailing – Format to be determined by RO | Darryl Fry |
| Sun 23 Aug | Social Sailing – Format to be determined by RO | Ken Allcott |
| Wed 26 Aug | Social Sailing – Format to be determined by RO | Andrew Conway |
| Sun 30 Aug | Social Sailing – Format to be determined by RO | Dean Atkinson |
| Wed 2 Sep | Social Sailing – Format to be determined by RO | Dave Corbett |
| Sun 6 Sep | Social Sailing – Format to be determined by RO | Chris Hodson |
| Wed 9 Sep | Social Sailing – Format to be determined by RO | Alan Gare |
| Sat 12 Sep | 26 – 27 Season Opening Day 1 | Gabriella |
| Sun 13 Sep | 26 – 27 Season Opening Day 2 | Gabriella |