| IOM | DF65 |
|---|---|
| 2026-27 Best Island Trophy. A Fleet Click here for the results so far. | DF65 Summer series No results yet. |
| 2026-27 Best Island Trophy. B Fleet Click here for the results so far | DF65 Summer One Day Cup No results yet. |
| Brass Monkey Handicap No results yet. | DF65 Autumn series No results yet. |
| 2026/2027 Brian Peel Memorial. A Fleet Click here for the results so far. | DF65 Autumn One Day Event No results yet. |
2026/2027 Brian Peel Memorial. B Fleet Click here for the results so far. | DF65 Winter series No results yet. |
| Dave Norris Handicap No results yet. | DF65 Winter One day event No results yet. |
Nile Road Handicap No results yet. | DF65 Spring series No results yet. |
| NRSC Match Racing No results yet | DF65 Spring One Day Event No results yet. |
| NRSC Handicap series No results yet | |
| Ocean Race series No results yet | |
| 2026/2027 Tasman Bay Trophy – A Fleet 1st Dean Atkinson 2nd Mike Cameron 3rd Peter Jensen Click here for the detailed results. | |
| 2026/2027 Tasman Bay Trophy – B Fleet 1st Wayne Avery 2nd= Andrew Conway 2nd= Colin Brown Click here for the detailed results. | |
| Top of the South 2027 No results yet. |
| Club awards |
|---|
| 2026 Club Member of the Year – TBA |
| 2026 Sailor of the Year – TBA |